Take a closer look
Click on a floor to explore its floor plan.
FLOORS sqm |
OFFICES sqm |
LOBBY sqm |
EXCLUSIVE TERRACES sqm |
EXTERNAL AREAS FOR COMMON USE sqm |
STORAGE AND TECHNICAL ROOMS sqm |
TOTAL sqm |
---|---|---|---|---|---|---|
FLOOR 8 | 475 | 340 | 112 | 148 | 1.075 | |
FLOOR 7 | 910 | - | 48 | 31 | - | 989 |
FLOOR 6 | 971 | - | - | 31 | - | 1.002 |
FLOOR 5 | 971 | - | - | 31 | - | 1.002 |
FLOOR 4 | 971 | - | - | 31 | 216 | 1.218 |
FLOOR 3 | 1.186 | - | - | 31 | 148 | 1.154 |
FLOOR 2 | 1.186 | - | - | 31 | - | 1.217 |
FLOOR 1 | 1.123 | - | - | 31 | - | 1.154 |
GROUND FLOOR | 406 | 450 | - | 244 | 8 | 1.108 |
FLOOR -1 | 499 | - | - | 4 | 45 | 548 |
FLOOR -2 | - | - | - | - | 998 | 998 |
FLOOR -3 | - | - | - | - | 998 | 998 |
TOTAL | 8.698 | 450 | 388 | 577 | 2.413 | 12.526 |
Explore the spaces, even more closely.